-
15+ Years of Performance Parts, Tuning & Installation
ICON Rebound Pro 17x8.5 6x5.5 0mm Offset 4.75in BS 106.1mm Bore Satin Black Wheel
- Backed by real installs and tuning experience at FAST of West Chester
Everyday Low Price:
Get it fast — Order now.
Earn FAST WC Points on this order — redeem on your next purchase
Couldn't load pickup availability
Why FAST of West Chester
- We don’t just sell parts — we install, tune, and push them to the limit
- Fast shipping so you’re not stuck waiting mid-build
- Talk to actual builders, not scripted support reps
If it’s on our site, it’s because we’d run it ourselves.
Staying true to the ICON Alloys approach, the Rebound PRO has been engineered to maximize caliper clearance and optimize wheel position for un-hindered suspension travel and steering function. Backspace and wheel offset dimensions have been strategically developed to reduce scrub radius, improving all-around handling and ride quality. The Rebound PRO has also been strength tested to yield a 3,200lb load rating - making it one of the strongest wheel options on the market. With build features such as these, it's clear that a set of ICON Alloys wheels is the perfect complement to any truck, Jeep, or SUV.
Installation Instructions- Hardened bead retention pins utilize a SAE J1926 O-ring seal and are constructed from high strength alloy that is thermochemically treated for extreme corrosion resistance
- Patented InnerLock technology (U.S. Patent No. 11,090,976) provides the ultimate blend of on-road safety and off-road performance, ideal for the “weekend warrior”
- Reduced unsprung weight and rotating mass (compared to a traditional bead lock) improves handling characteristics and vehicle dynamics
- Aluminum alloy construction provides strength properties that are well suited for off-road use
- Compatible with a wide variety of tires without the need for any shims or special tools
- Bead retention system features alloy pins that are removable, reusable, and replaceable
- Application-specific dimensions optimize vehicle dynamics and tire clearance
- Strategically placed hardware for maximum protection from trail damage
- Quick, easy, and safe tire installation and removal
- Super strong 3200 lbs load rating
- Engineered for DOT compliance
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016-2026 | Chevrolet | Silverado 1500 | Custom |
| 2019-2026 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2026 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2007-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2007-2026 | Chevrolet | Silverado 1500 | LT |
| 2019-2026 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2026 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2026 | Chevrolet | Silverado 1500 | PPV |
| 2019-2026 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2007-2026 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2022-2026 | Chevrolet | Silverado 1500 | ZR2 |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2021-2024 | Chevrolet | Suburban | Commercial |
| 2021-2026 | Chevrolet | Suburban | High Country |
| 2015-2026 | Chevrolet | Suburban | LS |
| 2015-2026 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2017-2026 | Chevrolet | Suburban | Premier |
| 2021-2026 | Chevrolet | Suburban | RST |
| 2021-2026 | Chevrolet | Suburban | Z71 |
| 2007-2014 | Chevrolet | Suburban 1500 | LS |
| 2007-2014 | Chevrolet | Suburban 1500 | LT |
| 2007-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2022-2026 | Chevrolet | Tahoe | Commercial |
| 2021-2026 | Chevrolet | Tahoe | High Country |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2007-2026 | Chevrolet | Tahoe | LS |
| 2007-2026 | Chevrolet | Tahoe | LT |
| 2007-2016 | Chevrolet | Tahoe | LTZ |
| 2007-2026 | Chevrolet | Tahoe | PPV |
| 2017-2026 | Chevrolet | Tahoe | Premier |
| 2021-2026 | Chevrolet | Tahoe | RST |
| 2012-2026 | Chevrolet | Tahoe | SSV |
| 2021-2026 | Chevrolet | Tahoe | Z71 |
| 2021-2026 | Ford | Bronco | Badlands |
| 2021-2023,2025-2026 | Ford | Bronco | Base |
| 2021-2026 | Ford | Bronco | Big Bend |
| 2021-2024 | Ford | Bronco | Black Diamond |
| 2022-2024 | Ford | Bronco | Everglades |
| 2021 | Ford | Bronco | First Edition |
| 2023-2026 | Ford | Bronco | Heritage Edition |
| 2023-2024 | Ford | Bronco | Heritage Limited Edition |
| 2021-2026 | Ford | Bronco | Outer Banks |
| 2025-2026 | Ford | Bronco | Stroppe Edition |
| 2021-2024 | Ford | Bronco | Wildtrak |
| 2019-2026 | GMC | Sierra 1500 | AT4 |
| 2022-2026 | GMC | Sierra 1500 | AT4X |
| 2014-2021 | GMC | Sierra 1500 | Base |
| 2007-2026 | GMC | Sierra 1500 | Denali |
| 2022-2026 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2026 | GMC | Sierra 1500 | Elevation |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2022-2026 | GMC | Sierra 1500 | Pro |
| 2007-2013 | GMC | Sierra 1500 | SL |
| 2007-2026 | GMC | Sierra 1500 | SLE |
| 2007-2026 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2019,2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2021-2026 | GMC | Yukon | AT4 |
| 2025-2026 | GMC | Yukon | AT4 Ultimate |
| 2007-2026 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2023-2026 | GMC | Yukon | Denali Ultimate |
| 2025-2026 | GMC | Yukon | Elevation |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2007-2024 | GMC | Yukon | SLE |
| 2007-2024 | GMC | Yukon | SLT |
| 2021-2026 | GMC | Yukon XL | AT4 |
| 2025-2026 | GMC | Yukon XL | AT4 Ultimate |
| 2015-2026 | GMC | Yukon XL | Denali |
| 2023-2026 | GMC | Yukon XL | Denali Ultimate |
| 2025-2026 | GMC | Yukon XL | Elevation |
| 2015-2024 | GMC | Yukon XL | SLE |
| 2015-2024 | GMC | Yukon XL | SLT |
| 2007-2014 | GMC | Yukon XL 1500 | Denali |
| 2007-2014 | GMC | Yukon XL 1500 | SLE |
| 2007-2014 | GMC | Yukon XL 1500 | SLT |
| 2010-2023 | Lexus | GX460 | Base |
| 2023 | Lexus | GX460 | Black Line Edition |
| 2014-2023 | Lexus | GX460 | Luxury |
| 2010-2023 | Lexus | GX460 | Premium |
| 2003-2009 | Lexus | GX470 | Base |
| 2004-2010 | Nissan | TITAN | LE |
| 2017-2024 | Nissan | TITAN | Platinum Reserve |
| 2008-2015,2017-2024 | Nissan | TITAN | PRO-4X |
| 2011-2015,2017-2023 | Nissan | TITAN | S |
| 2004-2010 | Nissan | TITAN | SE |
| 2011-2015,2017-2021 | Nissan | TITAN | SL |
| 2011-2015,2017-2024 | Nissan | TITAN | SV |
| 2004-2010 | Nissan | TITAN | XE |
| 2016-2024 | Nissan | TITAN XD | Platinum Reserve |
| 2016-2024 | Nissan | TITAN XD | PRO-4X |
| 2016-2023 | Nissan | TITAN XD | S |
| 2016-2021 | Nissan | TITAN XD | SL |
| 2016-2024 | Nissan | TITAN XD | SV |
| 2023 | Toyota | 4Runner | 40th Anniversary Edition |
| 1996-2001 | Toyota | 4Runner | Base |
| 1996-2024 | Toyota | 4Runner | Limited |
| 2020-2021 | Toyota | 4Runner | Nightshade |
| 2003-2009 | Toyota | 4Runner | Sport |
| 1996-2024 | Toyota | 4Runner | SR5 |
| 2018-2024 | Toyota | 4Runner | SR5 Premium |
| 2010-2016,2021-2022 | Toyota | 4Runner | Trail |
| 2017-2024 | Toyota | 4Runner | TRD Off-Road |
| 2018-2024 | Toyota | 4Runner | TRD Off-Road Premium |
| 2015-2024 | Toyota | 4Runner | TRD Pro |
| 2022-2024 | Toyota | 4Runner | TRD Sport |
| 2020-2021 | Toyota | 4Runner | Venture |
| 2007-2014 | Toyota | FJ Cruiser | Base |
| 2008 | Toyota | FJ Cruiser | Trail Teams Special Edition |
| 2007 | Toyota | FJ Cruiser | TRD Special Edition |
| 1995-2015 | Toyota | Tacoma | Base |
| 1998 | Toyota | Tacoma | DLX |
| 1998-2000,2016-2024 | Toyota | Tacoma | Limited |
| 1998-2015 | Toyota | Tacoma | Pre Runner |
| 2001-2004 | Toyota | Tacoma | S-Runner |
| 2016-2024 | Toyota | Tacoma | SR |
| 1995-2000,2016-2024 | Toyota | Tacoma | SR5 |
| 2021 | Toyota | Tacoma | Trail |
| 2023 | Toyota | Tacoma | Trail Special Edition |
| 2024 | Toyota | Tacoma | Trailhunter |
| 2016-2024 | Toyota | Tacoma | TRD Off-Road |
| 2024 | Toyota | Tacoma | TRD PreRunner |
| 2015,2017-2024 | Toyota | Tacoma | TRD Pro |
| 2016-2024 | Toyota | Tacoma | TRD Sport |
| 2005-2013 | Toyota | Tacoma | X-Runner |
| 2000-2006 | Toyota | Tundra | Base |
| 2000-2006 | Toyota | Tundra | Limited |
| 2000-2006 | Toyota | Tundra | SR5 |
- Earn FAST points on this part!
- Backed by real-world installs
- FAST WC Team Approved

Why FAST of West Chester
We’re not a warehouse—we’re a performance shop.
Based in West Chester, PA, FAST WC is known for building and tuning real-world performance cars, not just listing parts online.
We sell what we run. Period.
$346.57
Why Drivers Choose FAST of West Chester
-
I can't recommend this place enough. Being able to trust a shop in the performance world is big. The 2hr drive to get there, is worth knowing the job will be done right. Very happy to have found this shop, to
support my builds going forward.
Donald Wojnar -
I recently had the pleasure of working with FAST of West Chester for some performance upgrades on my 2022 WRX, and the experience was nothing short of exceptional. I opted for a Borla S-Type exhaust and Cygnus Coilovers, and the team at FAST nailed the installation, fitment, and setup to a T.
Adam Cranston -
The team at FAST are excellence in every way. First, I consulted with Dave on mods for my HPDE track car. He listened and advised me on the best parts & mods to achieve my goals. He was patient & gave me space to research the options presented & worked with me through several changes before we built. Second, the build execution was flawless, proper heat shielding, bracing and poly everywhere. All components worked as advertised.
Bryce Budd -
This place has been my go to shop for all things Subaru. From simple service to performance parts and tuning, they have been top notch.
William Brunell -
Excellent shop. They installed a Cobb Stage 2 DP and Whiteline Sway bars and end links on my 2013 WRX. The work was done right and clean. The estimate was accurate. They were very knowledgeable, friendly and gave me the straight scoop on exactly what I was getting for the money
and what I needed to get where I want to be with it. I'd recommend them
to any car enthusiast.
Devin Greco
Real Answers From Real Builders
We install and test many of the parts we sell — so you’re getting real-world answers, not guesses.
Does it come with a warranty?
Most products we carry include a manufacturer warranty. Since we work with top performance brands, warranty coverage can vary by product. If you have questions about a specific item, reach out — we’re happy to help.
Do you offer installation help or advice?
Yes — we don’t just sell parts, we install and tune them too. FAST of West Chester is a real performance shop, and we’ve worked hands-on with many of the products we carry. If you have questions about fitment, installs, or building your setup, our team can point you in the right direction.
How fast is shipping?
Many of our products ship the same day or next business day, depending on availability. We work hard to get parts out fast so you can get your build moving without delays.
What’s your return policy?
Returns for exchange or refund are accepted within 30 days of receiving your order. Items must be in new, unused condition and in original packaging. If you have any questions, our team will help make the process easy.
Selling fast!
Get yours while you can.
Unlock 200 FAST Points Today!
Create your free account and get 200 FAST Points instantly.
