Real Answers From Real Builders
We install and test many of the parts we sell — so you’re getting real-world answers, not guesses.
Everyday Low Price:
Get it fast — Order now.
Earn FAST WC Points on this order — redeem on your next purchase
Couldn't load pickup availability
If it’s on our site, it’s because we’d run it ourselves.
Application tuned for precision on-road and off-road handling, Rancho® RS7MT® monotube shocks are highly effective in the dissipation of heat, making them ideal for extreme off-road use and larger wheel and tire packages. RS7MT shocks feature an integrated dirt wiper sealing system that keeps dirt and debris out, hardened piston rod that resists scuffs and corrosion plus an internal rebound bumper to smooth out your ride on any terrain.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1969-1974 | Chevrolet | Blazer | Base |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1988-1991 | Chevrolet | Blazer | Scottsdale |
| 1987-1991 | Chevrolet | Blazer | Silverado |
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1975-1986 | Chevrolet | C10 | Scottsdale |
| 1975-1986 | Chevrolet | C10 | Silverado |
| 1973-1974 | Chevrolet | C10 Pickup | Base |
| 1967-1974 | Chevrolet | C10 Suburban | Base |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1975-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1975-1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1975-1986 | Chevrolet | C20 | Scottsdale |
| 1975-1986 | Chevrolet | C20 | Silverado |
| 1973-1974 | Chevrolet | C20 Pickup | Base |
| 1967-1974 | Chevrolet | C20 Suburban | Base |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1975-1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1975-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1975-1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1975-1986 | Chevrolet | C30 | Scottsdale |
| 1975-1986 | Chevrolet | C30 | Silverado |
| 1973-1974 | Chevrolet | C30 Pickup | Base |
| 1983 | Chevrolet | G10 | Base |
| 1975-1990 | Chevrolet | G10 | Beauville |
| 1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
| 1975-1990 | Chevrolet | G10 | Chevy Van |
| 1975-1990 | Chevrolet | G10 | Sportvan |
| 1964-1967,1969,1973-1974 | Chevrolet | G10 Van | Base |
| 1968-1969,1973-1974 | Chevrolet | G10 Van | Sportvan |
| 1975-1990 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1975-1990 | Chevrolet | G20 | Chevy Van |
| 1978-1981 | Chevrolet | G20 | Nomad |
| 1975-1990 | Chevrolet | G20 | Sportvan |
| 1967-1969,1973-1974 | Chevrolet | G20 Van | Base |
| 1968-1969,1973-1974 | Chevrolet | G20 Van | Sportvan |
| 1975-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1975-1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1975-1986 | Chevrolet | K10 | Scottsdale |
| 1975-1986 | Chevrolet | K10 | Silverado |
| 1969-1974 | Chevrolet | K10 Pickup | Base |
| 1969-1974 | Chevrolet | K10 Suburban | Base |
| 1981-1986 | Chevrolet | K10 Suburban | Custom |
| 1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
| 1975-1981 | Chevrolet | K20 | Cheyenne |
| 1981-1986 | Chevrolet | K20 | Custom |
| 1975-1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1975-1986 | Chevrolet | K20 | Scottsdale |
| 1975-1983,1985-1986 | Chevrolet | K20 | Silverado |
| 1969-1974 | Chevrolet | K20 Pickup | Base |
| 1969-1974 | Chevrolet | K20 Suburban | Base |
| 1981-1986 | Chevrolet | K20 Suburban | Custom |
| 1975-1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1986 | Chevrolet | K5 Blazer | Custom |
| 1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1978,1980-1986 | Chevrolet | K5 Blazer | Silverado |
| 1987 | Chevrolet | R10 | Custom Deluxe |
| 1987 | Chevrolet | R10 | Scottsdale |
| 1987 | Chevrolet | R10 | Silverado |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R10 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R10 Suburban | Silverado |
| 1989-1991 | Chevrolet | R1500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | R1500 Suburban | Silverado |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1987-1988 | Chevrolet | R20 | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 | Scottsdale |
| 1987-1988 | Chevrolet | R20 | Silverado |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R20 Suburban | Silverado |
| 1989 | Chevrolet | R2500 | Cheyenne |
| 1989 | Chevrolet | R2500 | Scottsdale |
| 1989 | Chevrolet | R2500 | Silverado |
| 1989-1991 | Chevrolet | R2500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | R2500 Suburban | Silverado |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987-1988 | Chevrolet | R30 | Custom Deluxe |
| 1987-1988 | Chevrolet | R30 | Scottsdale |
| 1987-1988 | Chevrolet | R30 | Silverado |
| 1989-1991 | Chevrolet | R3500 | Cheyenne |
| 1989-1990 | Chevrolet | R3500 | Scottsdale |
| 1989-1991 | Chevrolet | R3500 | Silverado |
| 1991 | Chevrolet | S10 | Baja |
| 1983-1993 | Chevrolet | S10 | Base |
| 1983-1990 | Chevrolet | S10 | Durango |
| 1992-1993 | Chevrolet | S10 | EL |
| 1983-1989 | Chevrolet | S10 | Sport |
| 1983-1992 | Chevrolet | S10 | Tahoe |
| 1987 | Chevrolet | V10 | Custom Deluxe |
| 1987 | Chevrolet | V10 | Scottsdale |
| 1987 | Chevrolet | V10 | Silverado |
| 1987 | Chevrolet | V10 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | V10 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V10 Suburban | Silverado |
| 1989-1991 | Chevrolet | V1500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | V1500 Suburban | Silverado |
| 1987 | Chevrolet | V20 | Custom Deluxe |
| 1987 | Chevrolet | V20 | Scottsdale |
| 1987 | Chevrolet | V20 | Silverado |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | V20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V20 Suburban | Silverado |
| 1989-1991 | Chevrolet | V2500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | V2500 Suburban | Silverado |
| 1982 | Dodge | D50 | Custom |
| 1982 | Dodge | D50 | Sport |
| 1983-1986 | Dodge | Power Ram 50 | Custom |
| 1984-1985 | Dodge | Power Ram 50 | Royal |
| 1983-1986 | Dodge | Power Ram 50 | Sport |
| 1987-1989 | Dodge | Raider | Base |
| 1987-1991 | Dodge | Ram 50 | Base |
| 1983-1985,1987-1989 | Dodge | Ram 50 | Custom |
| 1990-1991 | Dodge | Ram 50 | LE |
| 1990-1991 | Dodge | Ram 50 | SE |
| 1983-1985,1987-1989 | Dodge | Ram 50 | Sport |
| 1968-1971 | Dodge | W100 Pickup | Base |
| 1961-1967 | Dodge | W100 Series | Base |
| 1968-1971 | Dodge | W200 Pickup | Base |
| 1961-1967 | Dodge | W200 Series | Base |
| 1966-1974 | Ford | Bronco | Base |
| 1975-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1975,1978 | Ford | Bronco | Northland |
| 1975 | Ford | Bronco | Ranger |
| 1978-1981 | Ford | Bronco | Ranger XLT |
| 1968-1969 | Ford | Bronco | Roadster |
| 1975-1977 | Ford | Bronco | Sport |
| 1968-1973 | Ford | Bronco | Wagon |
| 1990-1996 | Ford | Bronco | XL |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1982-1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1997-2002 | Ford | Expedition | Eddie Bauer |
| 1997-2002 | Ford | Expedition | XLT |
| 1966-1974,1976,1983 | Ford | F-100 | Base |
| 1975-1976,1980-1982 | Ford | F-100 | Custom |
| 1975-1976 | Ford | F-100 | Northland |
| 1975-1976,1980-1981 | Ford | F-100 | Ranger |
| 1980-1981 | Ford | F-100 | Ranger Lariat |
| 1975-1976,1980-1981 | Ford | F-100 | Ranger XLT |
| 1982-1983 | Ford | F-100 | XL |
| 1982-1983 | Ford | F-100 | XLS |
| 1982-1983 | Ford | F-100 | XLT Lariat |
| 1976,1983-1986 | Ford | F-150 | Base |
| 1976,1980-1982,1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 1993-1995 | Ford | F-150 | Lightning |
| 1976 | Ford | F-150 | Northland |
| 1976,1980-1981 | Ford | F-150 | Ranger |
| 1980-1981 | Ford | F-150 | Ranger Lariat |
| 1976,1980-1981 | Ford | F-150 | Ranger XLT |
| 1995-1996 | Ford | F-150 | Special |
| 1982-1996 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1983-1984,1993-1996 | Ford | F-150 | XLT |
| 1982,1985-1992 | Ford | F-150 | XLT Lariat |
| 1966-1974,1976-1977 | Ford | F-250 | Base |
| 1975-1977 | Ford | F-250 | Custom |
| 1975-1977 | Ford | F-250 | Northland |
| 1975-1977 | Ford | F-250 | Ranger |
| 1975-1977 | Ford | F-250 | Ranger XLT |
| 1977 | Ford | F-250 | XLT |
| 1983-1986,1997 | Ford | F-350 | Base |
| 1980-1982,1987-1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1980-1981 | Ford | F-350 | Ranger |
| 1980-1981 | Ford | F-350 | Ranger Lariat |
| 1980-1981 | Ford | F-350 | Ranger XLT |

We’re not a warehouse—we’re a performance shop.
Based in West Chester, PA, FAST WC is known for building and tuning real-world performance cars, not just listing parts online.
We sell what we run. Period.
$113.78
I can't recommend this place enough. Being able to trust a shop in the performance world is big. The 2hr drive to get there, is worth knowing the job will be done right. Very happy to have found this shop, to
support my builds going forward.
I recently had the pleasure of working with FAST of West Chester for some performance upgrades on my 2022 WRX, and the experience was nothing short of exceptional. I opted for a Borla S-Type exhaust and Cygnus Coilovers, and the team at FAST nailed the installation, fitment, and setup to a T.
The team at FAST are excellence in every way. First, I consulted with Dave on mods for my HPDE track car. He listened and advised me on the best parts & mods to achieve my goals. He was patient & gave me space to research the options presented & worked with me through several changes before we built. Second, the build execution was flawless, proper heat shielding, bracing and poly everywhere. All components worked as advertised.
This place has been my go to shop for all things Subaru. From simple service to performance parts and tuning, they have been top notch.
Excellent shop. They installed a Cobb Stage 2 DP and Whiteline Sway bars and end links on my 2013 WRX. The work was done right and clean. The estimate was accurate. They were very knowledgeable, friendly and gave me the straight scoop on exactly what I was getting for the money
and what I needed to get where I want to be with it. I'd recommend them
to any car enthusiast.
We install and test many of the parts we sell — so you’re getting real-world answers, not guesses.
Most products we carry include a manufacturer warranty. Since we work with top performance brands, warranty coverage can vary by product. If you have questions about a specific item, reach out — we’re happy to help.
Yes — we don’t just sell parts, we install and tune them too. FAST of West Chester is a real performance shop, and we’ve worked hands-on with many of the products we carry. If you have questions about fitment, installs, or building your setup, our team can point you in the right direction.
Many of our products ship the same day or next business day, depending on availability. We work hard to get parts out fast so you can get your build moving without delays.
Returns for exchange or refund are accepted within 30 days of receiving your order. Items must be in new, unused condition and in original packaging. If you have any questions, our team will help make the process easy.
Unlock 200 FAST Points Today!
Create your free account and get 200 FAST Points instantly.