-
15+ Years of Performance Parts, Tuning & Installation
Tuff Country 11-19 Chevy Silverado 3500 4x4 (w/6in Suspension Lift) Front SX8000 Gas Shock (Ea)
- Backed by real installs and tuning experience at FAST of West Chester
Everyday Low Price:
Get it fast — Order now.
Earn FAST WC Points on this order — redeem on your next purchase
Couldn't load pickup availability
Sorry, it's out of stock.
But we can let you know when it's back in.
Why FAST of West Chester
- We don’t just sell parts — we install, tune, and push them to the limit
- Fast shipping so you’re not stuck waiting mid-build
- Talk to actual builders, not scripted support reps
If it’s on our site, it’s because we’d run it ourselves.
Tuff Country EZ-Ride s SX8000 Nitro Gas shock absorbers are recommended for all full-size applications. The nitrogen gas pressure reduces fading and gives quicker shock response.
- Ideal For Lifted Full Size Trucks And SUVs
- Nitro Gas Charged To Limit Fading
- Shock Boots Sold Separately
- Limited Lifetime Warranty
- Twin Tube Construction
- Quicker Shock Response
- Polyurethane Bushings
- 5/8 in. Piston Rod
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1969-1974 | Chevrolet | Blazer | Base |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1988-1991 | Chevrolet | Blazer | Scottsdale |
| 1987-1991 | Chevrolet | Blazer | Silverado |
| 1975-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1975-1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1975-1986 | Chevrolet | K10 | Scottsdale |
| 1975-1986 | Chevrolet | K10 | Silverado |
| 1967-1974 | Chevrolet | K10 Pickup | Base |
| 1968-1974 | Chevrolet | K10 Suburban | Base |
| 1981-1986 | Chevrolet | K10 Suburban | Custom |
| 1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1990-1998 | Chevrolet | K1500 | WT |
| 1992-1999 | Chevrolet | K1500 Suburban | Base |
| 1995-1999 | Chevrolet | K1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | K1500 Suburban | LT |
| 1992-1994 | Chevrolet | K1500 Suburban | Silverado |
| 1975-1981 | Chevrolet | K20 | Cheyenne |
| 1981-1986 | Chevrolet | K20 | Custom |
| 1975-1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1975-1986 | Chevrolet | K20 | Scottsdale |
| 1975-1983,1985-1986 | Chevrolet | K20 | Silverado |
| 1967-1974 | Chevrolet | K20 Pickup | Base |
| 1968-1974 | Chevrolet | K20 Suburban | Base |
| 1981-1986 | Chevrolet | K20 Suburban | Custom |
| 1975-1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
| 1994-1997 | Chevrolet | K2500 | Base |
| 1988-1998 | Chevrolet | K2500 | Cheyenne |
| 1988-1992 | Chevrolet | K2500 | Scottsdale |
| 1988-1998 | Chevrolet | K2500 | Silverado |
| 1994-1995,1998 | Chevrolet | K2500 | WT |
| 1992-1999 | Chevrolet | K2500 Suburban | Base |
| 1995-1999 | Chevrolet | K2500 Suburban | LS |
| 1995-1997 | Chevrolet | K2500 Suburban | LT |
| 1992-1994 | Chevrolet | K2500 Suburban | Silverado |
| 1994-1997 | Chevrolet | K3500 | Base |
| 1988-1998 | Chevrolet | K3500 | Cheyenne |
| 1988-1992 | Chevrolet | K3500 | Scottsdale |
| 1988-1998 | Chevrolet | K3500 | Silverado |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1986 | Chevrolet | K5 Blazer | Custom |
| 1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1978,1980-1986 | Chevrolet | K5 Blazer | Silverado |
| 1995-1999 | Chevrolet | Tahoe | Base |
| 1995-1999 | Chevrolet | Tahoe | LS |
| 1995-1999 | Chevrolet | Tahoe | LT |
| 1974-1993 | Dodge | Ramcharger | Base |
| 1991-1993 | Dodge | Ramcharger | Canyon Sport |
| 1981-1993 | Dodge | Ramcharger | Royal SE |
| 1975-1980 | Dodge | Ramcharger | SE |
| 1975-1977,1986-1989 | Dodge | W100 | Custom |
| 1969-1974 | Dodge | W100 Pickup | Base |
| 1977-1993 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1975-1980 | Dodge | W200 | Base |
| 1969-1974 | Dodge | W200 Pickup | Base |
| 1981-1993 | Dodge | W250 | Base |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 1988-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1995-1996 | Ford | F-250 | Special |
| 1988-1996 | Ford | F-250 | XL |
| 1993-1996 | Ford | F-250 | XLT |
| 1988-1992 | Ford | F-250 | XLT Lariat |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 2004 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004 | Ford | F-250 Super Duty | King Ranch |
| 1999-2004 | Ford | F-250 Super Duty | Lariat |
| 1999-2004 | Ford | F-250 Super Duty | XL |
| 1999-2004 | Ford | F-250 Super Duty | XLT |
| 1986,1997 | Ford | F-350 | Base |
| 1987-1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1995-1996 | Ford | F-350 | Special |
| 1986-1997 | Ford | F-350 | XL |
| 1993-1997 | Ford | F-350 | XLT |
| 1986-1992 | Ford | F-350 | XLT Lariat |
| 2004 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2004 | Ford | F-350 Super Duty | King Ranch |
| 1999-2004 | Ford | F-350 Super Duty | Lariat |
| 1999-2004 | Ford | F-350 Super Duty | XL |
| 1999-2004 | Ford | F-350 Super Duty | XLT |
| 1986 | GMC | C2500 Suburban | Sierra Classic |
| 1970-1991 | GMC | Jimmy | Base |
| 1975-1985 | GMC | Jimmy | High Sierra |
| 1975-1990 | GMC | Jimmy | Sierra Classic |
| 1975-1982 | GMC | Jimmy | Sierra Grande |
| 1975-1978 | GMC | K15 | Base |
| 1975-1978 | GMC | K15 | High Sierra |
| 1977 | GMC | K15 | Indy Hauler |
| 1975-1978 | GMC | K15 | Sierra Classic |
| 1975-1978 | GMC | K15 | Sierra Grande |
| 1975-1978 | GMC | K15 Suburban | Base |
| 1975-1978 | GMC | K15 Suburban | High Sierra |
| 1975-1978 | GMC | K15 Suburban | Sierra Classic |
| 1975-1978 | GMC | K15 Suburban | Sierra Grande |
| 1967-1974 | GMC | K15/K1500 Pickup | Base |
| 1968-1974 | GMC | K15/K1500 Suburban | Base |
| 1979-1986 | GMC | K1500 | Base |
| 1979-1986 | GMC | K1500 | High Sierra |
| 1988-1993 | GMC | K1500 | Sierra |
| 1979-1986 | GMC | K1500 | Sierra Classic |
| 1979-1982 | GMC | K1500 | Sierra Grande |
| 1994-1998 | GMC | K1500 | Sierra SL |
| 1988-1998 | GMC | K1500 | Sierra SLE |
| 1995 | GMC | K1500 | Sierra SLS |
| 1994-1998 | GMC | K1500 | Sierra SLT |
| 1988-1993 | GMC | K1500 | Sierra SLX |
| 1994-1998 | GMC | K1500 | Sierra Special |
| 1993 | GMC | K1500 | Sierra Sport |
| 1979-1986,1992-1999 | GMC | K1500 Suburban | Base |
| 1979-1986 | GMC | K1500 Suburban | High Sierra |
| 1979-1986 | GMC | K1500 Suburban | Sierra Classic |
| 1979-1982 | GMC | K1500 Suburban | Sierra Grande |
| 1992-1999 | GMC | K1500 Suburban | SLE |
| 1995-1999 | GMC | K1500 Suburban | SLT |
| 1975-1978 | GMC | K25 | Base |
| 1975-1978 | GMC | K25 | High Sierra |
| 1975-1978 | GMC | K25 | Sierra Classic |
| 1975-1978 | GMC | K25 | Sierra Grande |
| 1975-1978 | GMC | K25 Suburban | Base |
| 1975-1978 | GMC | K25 Suburban | High Sierra |
| 1975-1978 | GMC | K25 Suburban | Sierra Classic |
| 1975-1978 | GMC | K25 Suburban | Sierra Grande |
| 1967-1974 | GMC | K25/K2500 Pickup | Base |
| 1968-1974 | GMC | K25/K2500 Suburban | Base |
| 1979-1986 | GMC | K2500 | Base |
| 1979-1986 | GMC | K2500 | High Sierra |
| 1988-1993 | GMC | K2500 | Sierra |
| 1979-1986 | GMC | K2500 | Sierra Classic |
| 1979-1982 | GMC | K2500 | Sierra Grande |
| 1994-2000 | GMC | K2500 | Sierra SL |
| 1988-2000 | GMC | K2500 | Sierra SLE |
| 1994-2000 | GMC | K2500 | Sierra SLT |
| 1988-1993 | GMC | K2500 | Sierra SLX |
| 1979-1986,1992-1999 | GMC | K2500 Suburban | Base |
| 1979-1986 | GMC | K2500 Suburban | High Sierra |
| 1979-1986 | GMC | K2500 Suburban | Sierra Classic |
| 1979-1982 | GMC | K2500 Suburban | Sierra Grande |
| 1992-1999 | GMC | K2500 Suburban | SLE |
| 1995-1999 | GMC | K2500 Suburban | SLT |
| 1988-1993 | GMC | K3500 | Sierra |
| 1994-1998 | GMC | K3500 | Sierra SL |
| 1988-1998 | GMC | K3500 | Sierra SLE |
| 1994-1998 | GMC | K3500 | Sierra SLT |
| 1988-1993 | GMC | K3500 | Sierra SLX |
| 1992-1995 | GMC | Yukon | Base |
| 1999 | GMC | Yukon | Denali |
| 1993 | GMC | Yukon | GT |
| 1996-1997 | GMC | Yukon | SL |
| 1992-1999 | GMC | Yukon | SLE |
| 1995-1999 | GMC | Yukon | SLT |
| 1992,1994 | GMC | Yukon | Sport |
| 1976-1983 | Jeep | CJ5 | Base |
| 1977-1980 | Jeep | CJ5 | Golden Eagle |
| 1980-1983 | Jeep | CJ5 | Laredo |
| 1982-1983 | Jeep | CJ5 | Limited |
| 1976-1983 | Jeep | CJ5 | Renegade |
| 1976-1986 | Jeep | CJ7 | Base |
| 1977-1979 | Jeep | CJ7 | Golden Eagle |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980-1983,1985-1986 | Jeep | CJ7 | Laredo |
| 1982-1983 | Jeep | CJ7 | Limited |
| 1976-1986 | Jeep | CJ7 | Renegade |
| 1981-1985 | Jeep | Scrambler | Base |
| 1985 | Jeep | Scrambler | Laredo |
| 1985 | Jeep | Scrambler | Renegade |
| 1982-1983 | Jeep | Scrambler | SL |
| 1982-1984 | Jeep | Scrambler | SR |
| 2006 | Jeep | Wrangler | 65th Anniversary Edition |
| 1988-1993 | Jeep | Wrangler | Base |
| 1988-1992 | Jeep | Wrangler | Islander |
| 1988-1990 | Jeep | Wrangler | Laredo |
| 1991-1994 | Jeep | Wrangler | Renegade |
| 1995 | Jeep | Wrangler | Rio Grande |
| 2003-2006 | Jeep | Wrangler | Rubicon |
| 1988,1991-1994 | Jeep | Wrangler | S |
| 1988-1995,1997-2004 | Jeep | Wrangler | Sahara |
| 1994-1995,1997-2006 | Jeep | Wrangler | SE |
- Earn FAST points on this part!
- Backed by real-world installs
- FAST WC Team Approved

Why FAST of West Chester
We’re not a warehouse—we’re a performance shop.
Based in West Chester, PA, FAST WC is known for building and tuning real-world performance cars, not just listing parts online.
We sell what we run. Period.
Why Drivers Choose FAST of West Chester
-
I can't recommend this place enough. Being able to trust a shop in the performance world is big. The 2hr drive to get there, is worth knowing the job will be done right. Very happy to have found this shop, to
support my builds going forward.
Donald Wojnar -
I recently had the pleasure of working with FAST of West Chester for some performance upgrades on my 2022 WRX, and the experience was nothing short of exceptional. I opted for a Borla S-Type exhaust and Cygnus Coilovers, and the team at FAST nailed the installation, fitment, and setup to a T.
Adam Cranston -
The team at FAST are excellence in every way. First, I consulted with Dave on mods for my HPDE track car. He listened and advised me on the best parts & mods to achieve my goals. He was patient & gave me space to research the options presented & worked with me through several changes before we built. Second, the build execution was flawless, proper heat shielding, bracing and poly everywhere. All components worked as advertised.
Bryce Budd -
This place has been my go to shop for all things Subaru. From simple service to performance parts and tuning, they have been top notch.
William Brunell -
Excellent shop. They installed a Cobb Stage 2 DP and Whiteline Sway bars and end links on my 2013 WRX. The work was done right and clean. The estimate was accurate. They were very knowledgeable, friendly and gave me the straight scoop on exactly what I was getting for the money
and what I needed to get where I want to be with it. I'd recommend them
to any car enthusiast.
Devin Greco
Real Answers From Real Builders
We install and test many of the parts we sell — so you’re getting real-world answers, not guesses.
Does it come with a warranty?
Most products we carry include a manufacturer warranty. Since we work with top performance brands, warranty coverage can vary by product. If you have questions about a specific item, reach out — we’re happy to help.
Do you offer installation help or advice?
Yes — we don’t just sell parts, we install and tune them too. FAST of West Chester is a real performance shop, and we’ve worked hands-on with many of the products we carry. If you have questions about fitment, installs, or building your setup, our team can point you in the right direction.
How fast is shipping?
Many of our products ship the same day or next business day, depending on availability. We work hard to get parts out fast so you can get your build moving without delays.
What’s your return policy?
Returns for exchange or refund are accepted within 30 days of receiving your order. Items must be in new, unused condition and in original packaging. If you have any questions, our team will help make the process easy.
Selling fast!
Get yours while you can.
Unlock 200 FAST Points Today!
Create your free account and get 200 FAST Points instantly.
